|
|
|
|
|
October~2005 Word SearchesThe following information has been extracted from the Grotesque website's statistics and includes all word searches employed during the month. The frequency list provides the search term used (TERM), the frequency of its use relative to the total number of word searches (INTENSITY), and the number of times (INSTANCE) that the search term was employed during the month. This list represents incoming traffic that originated from external search engines where the particular word or phrase was first entered. Since this site respects the privacy of its visitors, only impersonal information is presented. Addresses and sources of incoming traffic are not available or stored on this site. No further information about the site traffic will be provided, directly or indirectly. This data is for informational purposes only and is not intended to be used for any other purpose aside from general interest. |
| Term | Intensity | Instance |
| grotesque | 99 | 34.60% |
| gothic | 13 | 4.50% |
| gothic poetry and art | 4 | 1.30% |
| gothic novel online | 4 | 1.30% |
| the grotesque | 3 | 1% |
| grotesque a gothic epic | 3 | 1% |
| spooky sites | 2 | 0.60% |
| gargoyle posters | 2 | 0.60% |
| epic gothic | 2 | 0.60% |
| gargoyle movie | 2 | 0.60% |
| gothic web sites | 2 | 0.60% |
| dark gothic poetry | 2 | 0.60% |
| gothic horror | 2 | 0.60% |
| ancient egyptian prayers | 2 | 0.60% |
| grotesque the novel | 2 | 0.60% |
| largest free ebooks | 2 | 0.60% |
| gothic story writing | 1 | 0.30% |
| romance novel free online download | 1 | 0.30% |
| gothic novel grotesque | 1 | 0.30% |
| epic gothic grotesque | 1 | 0.30% |
| grotesque writing | 1 | 0.30% |
| the grotesque writing | 1 | 0.30% |
| quantum epic | 1 | 0.30% |
| grotesque stories | 1 | 0.30% |
| gargoyle and grotesque | 1 | 0.30% |
| gothic epic grotesque | 1 | 0.30% |
| battle crecy | 1 | 0.30% |
| monastery murder chateau | 1 | 0.30% |
| gothic epic novel | 1 | 0.30% |
| dream interpretations vampires | 1 | 0.30% |
| g.e. novel | 1 | 0.30% |
| online gothic novels | 1 | 0.30% |
| english gothic letter | 1 | 0.30% |
| le grotesque | 1 | 0.30% |
| literary grotesque | 1 | 0.30% |
| astrologer's robe | 1 | 0.30% |
| palace of popes province | 1 | 0.30% |
| history of gothic romance | 1 | 0.30% |
| literature grotesque | 1 | 0.30% |
| what is grotesque | 1 | 0.30% |
| gothic poison flask | 1 | 0.30% |
| black gothic floor length skirt | 1 | 0.30% |
| graven | 1 | 0.30% |
| aurillac cemeteries | 1 | 0.30% |
| the grotesque the novel | 1 | 0.30% |
| gargoyle grotesque gothic | 1 | 0.30% |
| wall papers gothic | 1 | 0.30% |
| great gothic chiefs | 1 | 0.30% |
|
|
|
|
|
|
|
|
|
|
|
|
|
For questions or comments that are not addressed in the site FAQ page or the forum section, you may wish to contact the webmaster, Susan Harkins, or the author, G.E. Graven, via direct email. All materials on this site are covered by U.S. and international copyright laws. Internet publication of these materials does not imply, directly or indirectly, rights of public domain with these materials. Ab abusu ad usum non valet consequentia. Modification, reproduction and/or redistribution of these materials is expressly prohibited. This site remains free of advertisements and is in no way affiliated with for-profit institutions. This site and its materials do not generate revenue of any sort, do not accept donations, and represents the efforts of a fully private, non-profit venture. Copyright notice: Grotesque, A Gothic Epic, is the original work of G.E. Graven; copyright #TXu-1-008-517, of the United States Copyright Office. Editio princeps. All Rights Reserved 1998-2007. Disclaimer: Grotesque, A Gothic Epic, is a fictional account of people, places, events, organizations, and institutions, and should be considered as fiction. Caveat lector - dixi. |
|
|