|
|
|
|
|
December~2005 Word SearchesThe following information has been extracted from the Grotesque website's statistics and includes all word searches employed during the month. The frequency list provides the search term used (TERM), the frequency of its use relative to the total number of word searches (INTENSITY), and the number of times (INSTANCE) that the search term was employed during the month. This list represents incoming traffic that originated from external search engines where the particular word or phrase was first entered. Since this site respects the privacy of its visitors, only impersonal information is presented. Addresses and sources of incoming traffic are not available or stored on this site. No further information about the site traffic will be provided, directly or indirectly. This data is for informational purposes only and is not intended to be used for any other purpose aside from general interest. |
| Term | Intensity | Instance |
| grotesque | 68 | 29.50% |
| gothic | 6 | 2.60% |
| the grotesque | 4 | 1.70% |
| semjaza | 4 | 1.70% |
| battle of crecy | 4 | 1.70% |
| gothic and grotesque | 3 | 1.30% |
| the angel michael | 2 | 0.80% |
| Nostradamus | 2 | 0.80% |
| online pagan novel | 2 | 0.80% |
| loadstone alchemy | 2 | 0.80% |
| online gothic novel | 2 | 0.80% |
| grotesque novel | 2 | 0.80% |
| grigori watchers | 2 | 0.80% |
| gothic novel | 2 | 0.80% |
| gatestone | 2 | 0.80% |
| abbey canine brother | 2 | 0.80% |
| alsae | 2 | 0.80% |
| historical romance pictures | 2 | 0.80% |
| winged tiger | 1 | 0.40% |
| watchers grigori | 1 | 0.40% |
| lucifael the angel | 1 | 0.40% |
| grotesque gothic online novel | 1 | 0.40% |
| gothic novel online | 1 | 0.40% |
| The Holy See | 1 | 0.40% |
| the gothic novel | 1 | 0.40% |
| grotesque literature | 1 | 0.40% |
| fetters chained cell | 1 | 0.40% |
| tarters black plague | 1 | 0.40% |
| tartar hoards | 1 | 0.40% |
| messina october 1347 | 1 | 0.40% |
| shattered ribs | 1 | 0.40% |
| pictures of angels fairies harpies | 1 | 0.40% |
| robed altar | 1 | 0.40% |
| romance free online novels | 1 | 0.40% |
| vampire romance novels | 1 | 0.40% |
| free online vampire romance novels | 1 | 0.40% |
| graven plate armor | 1 | 0.40% |
| raphiel angel | 1 | 0.40% |
| grotesque gothic horror | 1 | 0.40% |
| seaport spread black death | 1 | 0.40% |
| exploding bolt seal | 1 | 0.40% |
| gothic photography | 1 | 0.40% |
| online novel | 1 | 0.40% |
| pictures of weapons of middle ages | 1 | 0.40% |
| online romance novels | 1 | 0.40% |
| end of middle ages | 1 | 0.40% |
| naphil | 1 | 0.40% |
| pics of merchants in the middle ages | 1 | 0.40% |
| gothic artwork in the middle ages | 1 | 0.40% |
| accessories in the middle ages | 1 | 0.40% |
| mongolian tartars | 1 | 0.40% |
| middle ages | 1 | 0.40% |
| lord clifford | 1 | 0.40% |
| lilith succubi | 1 | 0.40% |
| kaffa battle | 1 | 0.40% |
| ancient vampire gargoyle pics | 1 | 0.40% |
| lucifael and tartars | 1 | 0.40% |
| italians genoa plague | 1 | 0.40% |
| pestilence in the last ten years | 1 | 0.40% |
| grotesque writing | 1 | 0.40% |
| gothic and grotesque writing | 1 | 0.40% |
| great pestilence | 1 | 0.40% |
| gothic epic novel | 1 | 0.40% |
| middle ages and festivals | 1 | 0.40% |
| succubus fantasy galleries | 1 | 0.40% |
| leather merchants of the middle ages | 1 | 0.40% |
| daggers of the middle ages | 1 | 0.40% |
| armor of battle of crecy | 1 | 0.40% |
| mythical statues of misbegotten | 1 | 0.40% |
| epic armageddon | 1 | 0.40% |
| epic | 1 | 0.40% |
| jewelry inspired by middle ages | 1 | 0.40% |
| dust of angels | 1 | 0.40% |
| devil boy | 1 | 0.40% |
| middle age clothing | 1 | 0.40% |
| dark ages | 1 | 0.40% |
| popes palace avignon murals | 1 | 0.40% |
| castle plan view | 1 | 0.40% |
| succubus short stories | 1 | 0.40% |
| blasi doors | 1 | 0.40% |
| azazal | 1 | 0.40% |
| auvergne province | 1 | 0.40% |
| black death sweeps europe | 1 | 0.40% |
| arm tremors | 1 | 0.40% |
| friar plague messina | 1 | 0.40% |
| alchemist | 1 | 0.40% |
| middle age seige weapons | 1 | 0.40% |
| city of kaffa on black sea | 1 | 0.40% |
| hundred year wars france | 1 | 0.40% |
| semjaza what angel is he | 1 | 0.40% |
| ancient egyptian prayers | 1 | 0.40% |
|
|
|
|
|
|
|
|
|
|
|
|
|
For questions or comments that are not addressed in the site FAQ page or the forum section, you may wish to contact the webmaster, Susan Harkins, or the author, G.E. Graven, via direct email. All materials on this site are covered by U.S. and international copyright laws. Internet publication of these materials does not imply, directly or indirectly, rights of public domain with these materials. Ab abusu ad usum non valet consequentia. Modification, reproduction and/or redistribution of these materials is expressly prohibited. This site remains free of advertisements and is in no way affiliated with for-profit institutions. This site and its materials do not generate revenue of any sort, do not accept donations, and represents the efforts of a fully private, non-profit venture. Copyright notice: Grotesque, A Gothic Epic, is the original work of G.E. Graven; copyright #TXu-1-008-517, of the United States Copyright Office. Editio princeps. All Rights Reserved 1998-2007. Disclaimer: Grotesque, A Gothic Epic, is a fictional account of people, places, events, organizations, and institutions, and should be considered as fiction. Caveat lector - dixi. |
|
|